MLS 201929621 is a 520 square-foot Punchbowl-Lower condowith 1 bedroom and 1 bathroom in excellent condition. Built in 1976and remodeled in 2013. On the market for 49 days.Comes with 1 parking.Swimming pool included.Includes a yard.
MLS 201929621 is for sale at $199,000 LH - Leasehold. Estimated monthly maintenance is $449.Estimated maintenance per Square Foot is $1. Estimated monthly running cost is $541 (Sum of maintenance and taxes).
Description
Fee Available to Purchase for $125, 000! This 1-Bedroom 1-Bath Is the Best Value in the Building! Remodeled in 2013 With Engineered Hardwood Bamboo, Granite Counter Tops and Ss Appliances. Storm Shutters on the Spacious Lanai Allows You to Use as Extended Living Area And/Or Storage! Close to Everything and Priced to Sell! Listing information courtesy of Locations LLC.REQUEST
A PERSONAL SHOWING!
Features
Item | Details |
---|---|
Unit Number | 606 |
Bedrooms | 1 |
Full Bathrooms | 1 |
Interior Living Area | 520 ft2[48m2] |
Total Area | 520 ft2[48m2] |
Year Built | 1976 |
Year Remodeled | 2013 |
Remodel Type | Full |
Parking Spaces | 1 |
Parking Type | Assigned, Guest, Open - 1 |
Property Condition | Excellent |
Special Features | Even# Unit |
Views | City |
TMK | 2-1-040-003-0045 |
Inclusions | AC Window Unit, Blinds, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
Flooring | Ceramic Tile, Other |
A PERSONAL SHOWING!
Building Features
Item | Details |
---|---|
Building Name | Kinau Lanais |
Amenities | BBQ, Pool, Recreation Area, Resident Manager |
Architectural Style | High-Rise 7+ Stories |
Condo Parking Unit | 53 |
Construction Materials | Double Wall |
Management Company | Hawaiian Property(tel. 808-539-9777) |
Owner Occupancy | 50% |
Pets Allowed | Yes |
Security | Key |
Stories | 21+ |
A PERSONAL SHOWING!
Financials
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
List Price | $199,000 |
Price/SqFt | $383 / SQFT |
Land Tenure | LH - Leasehold(Your rent the land underneath.) |
Lessor Name | Castle |
Lease Expiration | August, 2041 (in 21 years) |
Lease Renegotiation | September, 2028 (in 8 years) |
Lease Fee Purchase | $125,000 |
Lease Fee Rent | $124 / Month |
Tax Assessed Value | $317,500 |
Tax Assessed Value Improvements | $288,300 |
Tax Assessed Value Land | $29,200 |
Tax Amount | $93 / Month |
Tax Year | 2019 |
Maintenance | $449 / Month |
Maintenance/SqFt | $1 / Month / SQFT |
Total Monthly Fees | $449 / Month |
A PERSONAL SHOWING!
Neighborhood
Item | Details |
---|---|
Neighborhood | Punchbowl-Lower in the city of Honolulu |
Zip Code | 96813 |
Zoning | 12 - A-2 Medium Density Apartme |
Flood Zone | Zone X |
Elementary School | Kaahumanu |
Middle School | Central |
High School | Mckinley |
Map
Address: 775 Kinalau PlaceContact Request

Aloha, I'm Sachiko Trillo, Realtor.
The idea of buying Tantalus real estate can be overwhelming at times. I completely understand! That's why, as your Realtor, I will:
- Take time to Listen carefully to you about your ideal Tantalus home or condo.
- Thoroughly research and pin-point the perfect Tantalus property.
- Guide you, step-by-step, through the entire purchase process.
So, let's get started!
- Call me at
1.808.369.9867
(Currently, it's Thursday, 8:15 PM in Hawaii.) - Or fill out the simple form below.