MLS 201932903 is a 327 square-foot Punchbowl-Lower condowith 1 bedroom and 1 bathroom in average condition. Built in 1974. On the market for only4 days.A 36 Sq.Ft. open lanai included.Includes a yard.
MLS 201932903 is for sale at $188,000 FS - Fee Simple. Estimated monthly maintenance is $594.Estimated maintenance per Square Foot is $2. Estimated monthly running cost is $650 (Sum of maintenance and taxes).
Description
Priced Below Tax Value. Near Queen's Med Ctr., Easy Freeway Access, Convenient to Bus Lines, Close to Downtown, State Capitol, Keyed Entry, Site Manager. Rented Until Oct. 2020 @ $1, 248. 78 Listing information courtesy of Locations LLC.REQUEST
A PERSONAL SHOWING!
Features
Item | Details |
---|---|
Unit Number | 207 |
Bedrooms | 1 |
Full Bathrooms | 1 |
Interior Living Area | 327 ft2[30m2] |
Open Lanai Area | 36 ft2[3m2] |
Total Area | 363 ft2[34m2] |
Year Built | 1974 |
Parking Spaces | 0 |
Parking Type | None |
Property Condition | Average |
Special Features | Bedroom on 1st Level, Full Bath on 1st Floor, Odd# Unit |
Views | City |
TMK | 2-1-022-038-0007 |
Inclusions | AC Central, Blinds, Cable TV, Disposal, Drapes, Microwave, Range Hood, Range/Oven, Smoke Detector |
Flooring | Laminate |
A PERSONAL SHOWING!
Building Features
Item | Details |
---|---|
Building Name | Queens Villa |
Amenities | Community Laundry, Trash Chute |
Architectural Style | Low-Rise 6 or Less Stories |
Condo Parking Unit | n/a |
Construction Materials | Concrete |
Elevators | 1 |
Management Company | Hawaiiana(tel. 808 593 9100) |
Owner Occupancy | 30% |
Pets Allowed | Yes |
Security | Key |
Stories | One |
A PERSONAL SHOWING!
Financials
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
List Price | $188,000 |
Price/SqFt | $575 / SQFT |
Land Tenure | FS - Fee Simple(You own the land.) |
Tax Assessed Value | $197,700 |
Tax Assessed Value Improvements | $144,700 |
Tax Assessed Value Land | $53,000 |
Tax Amount | $56 / Month |
Tax Year | 2019 |
Maintenance | $594 / Month |
Maintenance/SqFt | $2 / Month / SQFT |
Total Monthly Fees | $594 / Month |
A PERSONAL SHOWING!
Neighborhood
Item | Details |
---|---|
Neighborhood | Punchbowl-Lower in the city of Honolulu |
Zip Code | 96813 |
Zoning | 12 - A-2 Medium Density Apartme |
Flood Zone | Zone X |
Elementary School | Royal |
Middle School | Central |
High School | Mckinley |
Map
Address: 1459 Pele StreetContact Request

Aloha, I'm Sachiko Trillo, Realtor.
The idea of buying Tantalus real estate can be overwhelming at times. I completely understand! That's why, as your Realtor, I will:
- Take time to Listen carefully to you about your ideal Tantalus home or condo.
- Thoroughly research and pin-point the perfect Tantalus property.
- Guide you, step-by-step, through the entire purchase process.
So, let's get started!
- Call me at
1.808.369.9867
(Currently, it's Thursday, 8:37 PM in Hawaii.) - Or fill out the simple form below.